Latest Products
-
2023 MAVERICK X3 RS TURBO RR ATV
$13,850.00
-
2024 Yamaha Grizzly EPS XT-R ATV
$7,450.00
-
2023 Sea-Doo Switch Compact-130 hp Pontoon Boat
$15,100.00
-
2023 Yamaha VX Cruiser HO with Audio Jetski
$10,550.00
2024 SEA-DOO RXT-X RS 325 Jetski
2024 SEA-DOO RXT-X RS 325 Jetski
$14,100.00
IDENTIFICATION | |
Model year | 2024 |
Manufacturer | Sea-Doo |
Category | Performance |
Rider Capacity | 3 |
ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 325 |
Top Speed (mph) | 67 |
PWR - Dry Weight (HP/lbs)* | 0.39 |
PWR - Curb Weight (HP/lbs)* | 0.34 |
PWR - With Rider (HP/lbs)* | 0.28 |
DIMENSIONS | |
Length (in) | 135.9 |
Width (in) | 49.4 |
Height (in) | 45.2 |
Dry Weight (lbs) | 842 |
Curb Weight (lbs) | 967 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 26.1 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
- Model: 2024 SEA-DOO RXT-X RS 325 Jetski